Trending on social media – comparing mentions in the last 24-hours vs. the 7 day average.
Name | Mentions (7d avg) | Mentions (24hr) | % Change vs. 7D Avg |
---|---|---|---|
Chainlink | 537.25 | 3,671 | 583.00 |
Pendle | 2,682.25 | 15,821 | 490.00 |
Reserve Rights | 2.75 | 11 | 300.00 |
WEMIX | 17.63 | 61 | 246.00 |
SPX6900 | 36.50 | 63 | 73.00 |
Ethena | 34.63 | 60 | 73.00 |
Hyperliquid | 31.50 | 53 | 68.00 |
Avail | 41.38 | 66 | 60.00 |
Celestia | 5.25 | 8 | 52.00 |
Aleo | 78.00 | 111 | 42.00 |
WOO | 1,302.50 | 1,839 | 41.00 |
EOS | 438.13 | 613 | 40.00 |
OriginTrail | 5.13 | 7 | 37.00 |
Blur | 370.38 | 502 | 36.00 |
Frax | 26.38 | 36 | 36.00 |
Kadena | 25.38 | 34 | 34.00 |
Harmony | 14.25 | 19 | 33.00 |
Aptos | 27.75 | 37 | 33.00 |
PepeCoin | 382.38 | 499 | 31.00 |
OKB | 179.75 | 230 | 28.00 |
Radix | 11.00 | 14 | 27.00 |
DOGS | 1,122.25 | 1,409 | 26.00 |
DeXe | 35.50 | 44 | 24.00 |
Dash | 1,541.75 | 1,909 | 24.00 |
Helium | 5.50 | 6 | 9.00 |
Showing 1 to 25 of 100 entries